2003 Annual Draft, Rounds 29-32 |
||||||||
29 |
Player | 30 |
Player | 31 |
Player | 32 |
Player | |
Abaddon Holy Rollers | 673 |
Everett, Adam | 720 |
Guillen, Jose | 721 |
Jones, Todd | 768 |
Petrick, Ben |
Temek Cooleros | 674 |
Anderson, Marlon | 719 |
Ledee, Ricky | 722 |
Perez, Yorkis | 767 |
Richard, Chris |
Southern Salamanders | 675 |
Haselman, Bill | 718 |
Fyhrie, Mike | 723 |
Gonzalez, Raul | 766 |
Little, Mark |
Cape Breton Fear | 676 |
Chen, Bruce | 717 |
Liefer, Jeff | 724 |
Kinney, Matt | 765 |
Broussard, Ben |
Mudville Nine | 677 |
Harper, Travis | 716 |
Flaherty, John | 725 |
Roa, Joe | 764 |
Bigbie, Larry |
Anaheim Public Defenders | 678 |
Ortiz, Jose | 715 |
White, Rondell | 726 |
Piatt, Adam | 763 |
Rijo, Jose |
Bellingham Bashers | 679 |
Cruz, Jacob | 714 |
Jackson, Mike | 727 |
Vander Wal | 762 |
Moehler, Brian |
Macon Whoopie | 680 |
Howry, Bob | 713 |
Hansen, Dave | 728 |
Bako, Paul | 761 |
Stynes, Chris |
Massena Frozen Brains | 681 |
Grace, Mark | 712 |
DiFelice, Mike | 729 |
Castro, Juan | 760 |
Lewis, Darren |
Ray Peccers | 682 |
Ryan, B.J. | 711 |
Benard, Marvin | 730 |
Matthews, Mike | 759 |
Bocachica, Hiram |
South Florida Hogs | 683 |
Dellucci, David | 710 |
Cedeno, Roger | 731 |
Callaway, Mickey | 758 |
Driskill, Travis |
Key West Land Sharks | 684 |
Lombard, George | 709 |
Kim, Sun Woo | 732 |
Walbeck, Matt | 757 |
Rolls, Damian |
Black Bay Diamond Dogs | 685 |
Powell, Jay | 708 |
Heredia, Felix | 733 |
Cook, Aaron | 756 |
Alvarez, Wilson |
Bowie Liverlips | 686 |
Offerman, Jose | 707 |
Ginter, Matt | 734 |
Magruder, Chris | 755 |
Segui, David |
Shoreham Geeks | 687 |
Erickson, Scott | 706 |
Widger, Chris | 735 |
Lima, Jose | 754 |
Pellow, Kit |
Severn Slackers | 688 |
Nelson, Jeff | 705 |
Mullen, Scott | 736 |
Thurman, Corey | 753 |
Cruz, Nelson |
Yorba Rhinos | 689 |
Valentin, John | 704 |
Jarvis, Kevin | 737 |
Roberts, Brian | 752 |
Ramirez, Julio |
Crimson Kings | 690 |
Carpenter, Chris | 703 |
Brown, Dee | 738 |
Prokopec, Lukle | 751 |
Molina, Jose |
Third World Cyclones | 691 |
Sierra, Ruben | 702 |
Gipson, Charles | 739 |
Paronto, Chad | 750 |
-Arroyo, Bronson |
Melbourne ING | 692 |
Tankersley, Dennis | 701 |
Truby, Chris | 740 |
Tucker, T.J. | 749 |
Ludwick, Ryan |
Jackson County Clowns | 693 |
Gomez, Chris | 700 |
Helms, Wes | 741 |
Quinn, Mark | 748 |
Cox, Steve |
Scranton Coal Miners | 694 |
Castilla, Vinny | 699 |
Paul, Scranton | 742 |
- | 747 |
Ojeda, Augie |
Manhattan Masked Maraudres | 695 |
Wright, Jamie | 698 |
Tavarez, Julian | 743 |
Robinson, Kerry | 746 |
Stechschulte, Gene |
Puerto Rico Gringos | 696 |
Hundley, Todd | 697 |
Johnson, Russ | 744 |
Wickman, Bob | 745 |
Perez, Neifi |