2003 Annual Draft, Rounds 17-20 |
||||||||
17 |
Player | 18 |
Player | 19 |
Player | 20 |
Player | |
Abaddon Holy Rollers | 385 |
Grieve, Ben | 432 |
George, Chris | 433 |
Abernathy, Brent | 480 |
Silva, Carlos |
Temek Cooleros | 386 |
Rodriguez, Felix | 431 |
Adams, Terry | 434 |
Sandberg, Jared | 479 |
Lee, Travis |
Southern Salamanders | 387 |
White, Gabe | 430 |
Lampkin, Tom | 435 |
Shields, Scot | 478 |
DeRosa, Mark |
Cape Breton Fear | 388 |
Jenkins, Geoff | 429 |
Jimenez, D'Angelo | 436 |
Martinez, Ramon | 477 |
Lawton, Matt |
Mudville Nine | 389 |
Rowand, Aaron | 428 |
Larson, Brandon | 437 |
Stutze, Tanyon | 476 |
Franco, Matt |
Anaheim Public Defenders | 390 |
Worrell, Tim | 427 |
Karsay, Steve | 438 |
Saenz, Olmedo | 475 |
Bragg, Darren |
Bellingham Bashers | 391 |
Grudzielanek, Mark | 426 |
Ensberg, Morgan | 439 |
Michaels, Jason | 474 |
Pratt, Todd |
Macon Whoopie | 392 |
Helling, Rick | 425 |
Rincon, Ricardo | 440 |
Grimsley, Jason | 473 |
Anderson, Brian |
Massena Frozen Brains | 393 |
Singleton, Chris | 424 |
Stanton, Mike | 441 |
Kline, Steve | 472 |
Hasegawa, Shigetoshi |
Ray Peccers | 394 |
Infante, Omar | 423 |
Mota, Guillermo | 442 |
Wigginton, Ty | 471 |
Condrey, Clay |
South Florida Hogs | 395 |
Sanchez, Alex | 422 |
Boehringer, Brian | 443 |
Walker, Pete | 470 |
Guthrie, Mark |
Key West Land Sharks | 396 |
Jackson, Damian | 421 |
Witasik, Jay | 444 |
Soriano, Rafael | 469 |
Zerbe, Chad |
Black Bay Diamond Dogs | 397 |
Burnitz, Jeromy | 420 |
Hafner, Travis | 445 |
Borchard, Joe | 468 |
Catalanotto, Frank |
Bowie Liverlips | 398 |
Crudale, Mike | 419 |
Vaughn, Mo | 446 |
Valentin, Jose | 467 |
Moeller, Chad |
Shoreham Geeks | 399 |
Burba, Dave | 418 |
Mayne, Brent | 447 |
Koplove, Mike | 466 |
Shuey, Paul |
Severn Slackers | 400 |
Patterson, John | 417 |
Mench, Kevin | 448 |
Mabry, John | 465 |
Saarloos, Kirk |
Yorba Rhinos | 401 |
Justice, David | 416 |
DeJean, Mike | 449 |
- | 464 |
King, Ray |
Crimson Kings | 402 |
Kapler, Gabe | 415 |
Trammell, Bubba | 450 |
De Los Santos, Valerio | 463 |
Carrera, Giovanni |
Third World Cyclones | 403 |
Yoshii, Masato | 414 |
Speier, Justin | 451 |
Miller, Corky | 462 |
Ginter, Keith |
Melbourne ING | 404 |
Inge, Brandon | 413 |
Choi, Hee Sop | 452 |
Rodriguez, Ricardo | 461 |
Giles, Marcus |
Jackson County Clowns | 405 |
Cuddyer, Mike | 412 |
Kingsale, Gene | 453 |
Snow, J.T. | 460 |
Mendoza, Ramiro |
Scranton Coal Miners | 406 |
Ordonez, Rey | 411 |
Martinez, Tino | 454 |
Chavez, Endy | 459 |
Bard, Scranton |
Manhattan Masked Maraudres | 407 |
Sauerbeck Scott | 410 |
Reed, Steve | 455 |
Franco, Julio | 458 |
D'Amico, Jeff |
Puerto Rico Gringos | 408 |
Lane, Jason | 409 |
Halama, John | 456 |
Reynolds | 457 |
Fiore, Tony |