2003 Annual Draft, Rounds 5-8 |
||||||||
5 |
Player | 6 |
Player | 7 |
Player | 8 |
Player | |
Abaddon Holy Rollers | 97 |
Ortiz, Ramon | 144 |
Hillenbrand, Shea | 145 |
Sheets, Ben | 192 |
Pena, Carlos |
Temek Cooleros | 98 |
Damon, Johnny | 143 |
Wagner, Billy | 146 |
Wells, Kip | 191 |
Ponson, Sidney |
Southern Salamanders | 99 |
Reese, Pokey | 142 |
Wells, David | 147 |
Bellhorn, Mark | 190 |
Hernandez, Orlando |
Cape Breton Fear | 100 |
Rollins, Jimmy | 141 |
Santana, Johan | 148 |
Kendall, Jason | 189 |
Zambrano, Carlos |
Mudville Nine | 101 |
Hinske, Eric | 140 |
Garland, Jon | 149 |
Batista, Miguel | 188 |
Wilson, Preston |
Anaheim Public Defenders | 102 |
Gagne, Eric | 139 |
Wakefield, Tim | 150 |
Kennedy, Adam | 187 |
Vizcaino, Jose |
Bellingham Bashers | 103 |
Ohka, Tomo | 138 |
Wilkerson, Brad | 151 |
Clemens, Roger | 186 |
Varitek, Jason |
Macon Whoopie | 104 |
Mussina, Mike | 137 |
Nixon, Trot | 152 |
Reed, Rick | 185 |
Kielty, Bobby |
Massena Frozen Brains | 105 |
Boone, Aaron | 136 |
Roberts, Dave | 153 |
Ibanez, Raul | 184 |
Aurilia, Rich |
Ray Peccers | 106 |
Ortiz, Russ | 135 |
Pierre, Juan | 154 |
Beltre, Adrian | 183 |
Nen, Robb |
South Florida Hogs | 107 |
Moss, Damian | 134 |
Nevin, Phil | 155 |
Walker, Todd | 182 |
Crawford, Carl |
Key West Land Sharks | 108 |
Guzman, Christian | 133 |
Erstad, Darrin | 156 |
Dye, Jermaine | 181 |
Perez, Oliver |
Black Bay Diamond Dogs | 109 |
Padilla, Vicente | 132 |
Kim, Byung-Hyun | 157 |
Payton, Jay | 180 |
Davis, Ben |
Bowie Liverlips | 110 |
Vazquez, Javier | 131 |
Nomo, Hideo | 158 |
Burks, Ellis | 179 |
Durham, Ray |
Shoreham Geeks | 111 |
Polanco, Placido | 130 |
Leiter, Al | 159 |
McLemore, Mark | 178 |
Redman, Mark |
Severn Slackers | 112 |
Bagwell, Jeff | 129 |
Koskie, Corey | 160 |
Daal, Omar | 177 |
Valdes, Ismael |
Yorba Rhinos | 113 |
Lawrence, Brian | 128 |
Kennedy, Joe | 161 |
Isringhausen, Jason | 176 |
Bell, David |
Crimson Kings | 114 |
Eckstein, David | 127 |
Lee, Derrek | 162 |
Salmon, Tim | 175 |
Counsell, Craig |
Third World Cyclones | 115 |
Cabrera, Orlando | 126 |
Sexson, Ritchie | 163 |
Garcia, Karim | 174 |
Astacio, Pedro |
Melbourne ING | 116 |
Armas Jr., Tony | 125 |
Drew, J.D. | 164 |
Milton, Eric | 173 |
Patterson, Corey |
Jackson County Clowns | 117 |
Glavine, Tom | 124 |
Lidle, Corey | 165 |
Sasaki, Kaz | 172 |
Hairston, Jerry |
Scranton Coal Miners | 118 |
Rueter, Kirk | 123 |
Lee, Carlos | 166 |
Dessens, Elmer | 171 |
Lo Duca, Paul |
Manhattan Masked Maraudres | 119 |
Dotel, Octavio | 122 |
Pierzynski, A.J. | 167 |
Giambi, Jeremy | 170 |
Jordan, Brian |
Puerto Rico Gringos | 120 |
Gonzalez, Alex S. | 121 |
Smoltz, John | 168 |
Griffey Jr., Ken | 169 |
Rhodes, Arthur |