CCNL 2023 SCHEDULE                                                                
Series 01   APRIL   1 - 4   Series 09   MAY   1 - 4   Series 16   MAY 31 - JUNE 3   Series 24   JULY 3 -5   Series 32   AUGUST   2 - 4   Series 40   SEPTEMBER  1 - 4  
Winter Park 2 @ 2 Redwing x4 Redwing 1 @ 3 Falmouth x4 Maple Grove 1 @ 3 Falmouth x4 Lake Isabella 1 @ 2 San Francisco x3 Redwing 3 @ 0 Trenton x3 Falmouth 2 @ 2 Redwing x4
Baker's 1 @ 3 Falmouth x4 Maple Grove 1 @ 3 New Jersey x4 San Francisco 1 @ 3 New Jersey x4 Omyassis 3 @ 0 Westworld x3 Falmouth 3 @ 0 Maple Grove x3 New Jersey 4 @ 0 Maple Grove x4
Castle Rock 2 @ 2 Maple Grove x4 Westworld 1 @ 3 San Francisco x4 Baker's 3 @ 1 Westworld x4 Puerto Rico 0 @ 3 Baker's x3 New Jersey 0 @ 3 San Francisco x3 San Francisco 1 @ 3 Westworld x4
Lake Isabella 1 @ 3 New Jersey x4 Baker's 3 @ 1 Castle Rock x4 Lake Isabella 3 @ 1 Castle Rock x4 Winter Park 2 @ 1 Castle Rock x3 Westworld 2 @ 1 Baker's x3 Castle Rock 2 @ 2 Baker's x4
Omyassis 2 @ 2 San Francisco x4 Omyassis 2 @ 2 Lake Isabella x4 Puerto Rico 2 @ 2 Omyassis x4 Newport News 2 @ 1 Newark x3 Castle Rock 3 @ 0 Lake Isabella x3 Lake Isabella 0 @ 4 Omyassis x4
Puerto Rico 2 @ 2 Westworld x4 Puerto Rico 2 @ 2 Winter Park x4 Newark 3 @ 1 Winter Park x4 San Pedro 1 @ 2 Chicago x3 Omyassis 1 @ 2 Puerto Rico x3 Winter Park 2 @ 2 Puerto Rico x4
Trenton 1 @ 3 Newark x4 Newark 1 @ 3 Chicago x4 Chichen Itza 2 @ 2 Chicago x4 Alamo 2 @ 1 Chichen Itza x3 Winter Park 2 @ 1 Newark x3 Chicago 2 @ 2 Newark x4
Alamo 0 @ 4 Chicago x4 Miami 3 @ 1 Chichen Itza x4 Newport News 2 @ 2 Miami x4 Crimson 2 @ 1 Miami x3 Chicago 3 @ 0 Chichen Itza x3 Chichen Itza 1 @ 3 Miami x4
Crimson 3 @ 1 Chichen Itza x4 Newport News 2 @ 2 San Pedro x4 Alamo 4 @ 0 San Pedro x4 Jackson County 2 @ 1 Redwing x3 Miami 1 @ 2 Newport News x3 San Pedro 3 @ 1 Newport News x4
Jackson County 1 @ 3 Miami x4 Alamo 0 @ 4 Crimson x4 Jackson County 0 @ 4 Crimson x4 Port Jervis 1 @ 2 Falmouth x3 San Pedro 3 @ 0 Alamo x3 Crimson 2 @ 2 Alamo x4
Port Jervis 3 @ 1 Newport News x4 Jackson County 2 @ 2 Port Jervis x4 Ray 1 @ 3 Port Jervis x4 Ray 0 @ 3 Maple Grove x3 Crimson 1 @ 2 Jackson County x3 Port Jervis 2 @ 2 Jackson County x4
Ray 0 @ 4 San Pedro x4 Trenton 2 @ 2 Ray x4 Trenton 2 @ 1 Redwing x4 Trenton 1 @ 2 New Jersey x3 Port Jervis 3 @ 0 Ray x3 Ray 3 @ 1 Trenton x4
                                                                       
Series 02   APRIL   5 - 7   Series 10   MAY   5 - 7   Series 17   JUNE   4 - 6   Series 25   JULY   6 - 9   Series 33   AUGUST  5 - 8   Series 41   SEPTEMBER  5 - 8  
Redwing 0 @ 3 Port Jervis x3 San Francisco 1 @ 2 Redwing x3 Newark 1 @ 2 Redwing x3 Redwing 3 @ 1 Ray x4 Redwing 1 @ 3 San Francisco x4 Redwing 1 @ 3 Newark x4
Falmouth 2 @ 1 Ray x3 Westworld 0 @ 3 Falmouth x3 Chicago 2 @ 1 Falmouth x3 Falmouth 3 @ 1 Trenton x4 Falmouth 3 @ 1 Westworld x4 Falmouth 1 @ 3 Chicago x4
Maple Grove 1 @ 2 Trenton x3 Baker's 3 @ 0 Maple Grove x3 Chichen Itza 1 @ 2 Maple Grove x3 Maple Grove 1 @ 3 San Francisco x4 Maple Grove 1 @ 3 Baker's x4 Maple Grove 2 @ 2 Chichen Itza x4
New Jersey 2 @ 1 Baker's x3 Castle Rock 1 @ 2 New Jersey x3 Miami 0 @ 3 New Jersey x3 New Jersey 3 @ 1 Westworld x4 New Jersey 4 @ 0 Castle Rock x4 New Jersey 1 @ 3 Miami x4
San Francisco 1 @ 2 Castle Rock x3 Newark 2 @ 3 Lake Isabella x3 Newport News 1 @ 2 San Francisco x3 Baker's 3 @ 1 Lake Isabella x4 Lake Isabella 3 @ 1 Newark x4 San Francisco 1 @ 3 Newport News x4
Westworld 2 @ 1 Lake Isabella x3 Chicago 1 @ 2 Omyassis x3 San Pedro 2 @ 1 Westworld x3 Castle Rock 2 @ 2 Omyassis x4 Omyassis 1 @ 3 Chicago x4 Westworld 2 @ 2 San Pedro x4
Omyassis 1 @ 2 Newark x3 Chichen Itza 1 @ 2 Puerto Rico x3 Alamo 2 @ 1 Baker's x3 Puerto Rico 3 @ 1 Newark x4 Puerto Rico 1 @ 3 Chichen Itza x4 Baker's 3 @ 1 Alamo x4
Puerto Rico 1 @ 2 Chicago x3 Miami 2 @ 1 Winter Park x3 Crimson 2 @ 1 Castle Rock x3 Winter Park 1 @ 3 Chicago x4 Winter Park 1 @ 3 Miami x4 Castle Rock 0 @ 4 Crimson x4
Winter Park 0 @ 3 Chichen Itza x3 Jackson County 2 @ 1 Newport News x3 Jackson County 2 @ 1 Lake Isabella x3 Chichen Itza 0 @ 4 Newport News x4 Newport News 2 @ 2 Jackson County x4 Lake Isabella 1 @ 3 Jackson County x4
Miami 3 @ 0 Alamo x3 Port Jervis 1 @ 2 San Pedro x3 Port Jervis 1 @ 2 Omyassis x3 Miami 4 @ 0 San Pedro x4 San Pedro 0 @ 4 Port Jervis x4 Omyassis 3 @ 1 Port Jervis x4
Newport News 1 @ 2 Crimson x3 Ray 0 @ 3 Alamo x3 Ray 1 @ 2 Puerto Rico x3 Alamo 1 @ 3 Jackson County x4 Alamo 4 @ 0 Ray x4 Puerto Rico 3 @ 1 Ray x4
San Pedro 1 @ 2 Jackson County x3 Trenton 1 @ 2 Crimson x3 Trenton 1 @ 2 Winter Park x3 Crimson 2 @ 2 Port Jervis x4 Crimson 4 @ 0 Trenton x4 Winter Park 2 @ 2 Trenton x4
Day off April 8       Day off May 8                   Day off July 10           Day off August 9           Day off September 9          
Series 03   APRIL   9 - 11   Series 11   MAY   9 - 12   Series 18   JUNE   7 - 10   Series 26   JULY   11 - 14   Series 34   AUGUST   10 - 12   Series 42   SEPTEMBER  10 - 12  
Redwing 0 @ 3 Crimson x3 Redwing 2 @ 2 Jackson County x4 Westworld 1 @ 3 Crimson x4 Baker's 1 @ 3 New Jersey x4 Redwing 1 @ 2 Omyassis x3 Redwing 0 @ 3 New Jersey x3
Falmouth 1 @ 2 Jackson County x3 Falmouth 1 @ 3 Port Jervis x4 Omyassis 4 @ 0 Redwing x4 Castle Rock 1 @ 3 San Francisco x4 Falmouth 1 @ 2 Alamo x3 Falmouth 2 @ 1 San Francisco x3
Maple Grove 1 @ 2 Port Jervis x3 Maple Grove 2 @ 2 Ray x4 Winter Park 0 @ 4 Maple Grove x4 Lake Isabella 1 @ 3 Westworld x4 Maple Grove 1 @ 2 Winter Park x3 Maple Grove 0 @ 3 Westworld x3
New Jersey 1 @ 2 Ray x3 New Jersey 2 @ 2 Trenton x4 Newark 2 @ 2 Ray x4 Newark 2 @ 2 Omyassis x4 New Jersey 0 @ 3 Jackson County x3 Baker's 1 @ 2 Omyassis x3
San Francisco 1 @ 2 Trenton x3 San Francisco 3 @ 1 Lake Isabella x4 Chicago 4 @ 0 San Francisco x4 Chicago 3 @ 1 Puerto Rico x4 San Francisco 1 @ 2 Chicago x3 Castle Rock 2 @ 1 Puerto Rico x3
Westworld 2 @ 1 Newport News x3 Westworld 2 @ 2 Omyassis x4 Miami 2 @ 2 Baker's x4 Chichen Itza 2 @ 2 Winter Park x4 Baker's 1 @ 2 Miami x3 Lake Isabella 1 @ 2 Winter Park x3
Baker's 2 @ 1 San Pedro x3 Baker's 2 @ 2 Puerto Rico x4 Newport News 0 @ 4 Castle Rock x4 Alamo 1 @ 3 Miami x4 Castle Rock 1 @ 2 Newport News x3 Newark 3 @ 0 Miami x3
Castle Rock 0 @ 3 Newark x3 Castle Rock 3 @ 1 Winter Park x4 San Pedro 3 @ 1 Lake Isabella x4 Crimson 1 @ 3 Newport News x4 Lake Isabella 0 @ 3 San Pedro x3 Chicago 2 @ 1 Newport News x3
Lake Isabella 0 @ 3 Chicago x3 Newark 3 @ 1 Newport News x4 Alamo 1 @ 3 Falmouth x4 Jackson County 3 @ 1 San Pedro x4 Puerto Rico 1 @ 2 Port Jervis x3 Chichen Itza 1 @ 2 San Pedro x3
Omyassis 2 @ 1 Chichen Itza x3 Chicago 1 @ 3 San Pedro x4 Jackson County 2 @ 2 New Jersey x4 Port Jervis 1 @ 3 Redwing x4 Chichen Itza 1 @ 2 Trenton x3 Alamo 1 @ 2 Port Jervis x3
Puerto Rico 3 @ 0 Miami x3 Chichen Itza 2 @ 2 Alamo x4 Port Jervis 2 @ 2 Puerto Rico x4 Ray 2 @ 2 Falmouth x4 Crimson 1 @ 2 Westworld x3 Crimson 2 @ 1 Ray x3
Winter Park 1 @ 2 Alamo x3 Miami 1 @ 3 Crimson x4 Trenton 2 @ 2 Chichen Itza x4 Trenton 1 @ 3 Maple Grove x4 Ray 1 @ 2 Newark x3 Jackson County 3 @ 0 Trenton x3
                        Day off June 11                                              
Series 04   APRIL   12 - 15   Series 12   MAY   13 - 16   Series 19   JUNE   12 - 14   Series 27   JULY   15 - 17   Series 35   AUGUST   13 - 15   Series 43   SEPTEMBER  13 - 16  
Chicago 4 @ 0 Redwing x4 Falmouth 2 @ 2 Castle Rock x4 San Francisco 0 @ 3 Maple Grove x3 Redwing 1 @ 2 Winter Park x3 Redwing 0 @ 3 Westworld x3 Newark 3 @ 1 Castle Rock x4
Chichen Itza 1 @ 3 Falmouth x4 Maple Grove 4 @ 0 Lake Isabella x4 Westworld 2 @ 1 New Jersey x3 Falmouth 0 @ 3 Baker's x3 Baker's 2 @ 1 Winter Park x3 Chicago 4 @ 0 Lake Isabella x4
Crimson 2 @ 2 Maple Grove x4 New Jersey 3 @ 1 Omyassis x4 Lake Isabella 0 @ 3 Baker's x3 Maple Grove 3 @ 0 Castle Rock x3 Castle Rock 1 @ 2 Falmouth x3 Chichen Itza 0 @ 4 Omyassis x4
Alamo 2 @ 2 New Jersey x4 San Francisco 3 @ 1 Puerto Rico x4 Omyassis 1 @ 2 Castle Rock x3 New Jersey 3 @ 0 Lake Isabella x3 Lake Isabella 1 @ 2 Maple Grove x3 Miami 3 @ 1 Puerto Rico x4
Port Jervis 1 @ 3 San Francisco x4 Westworld 1 @ 3 Redwing x4 Newark 2 @ 1 Puerto Rico x3 San Francisco 2 @ 1 Omyassis x3 Omyassis 0 @ 3 New Jersey x3 Newport News 2 @ 2 Westworld x4
Newark 1 @ 3 Westworld x4 Winter Park 2 @ 2 Baker's x4 Chicago 3 @ 0 Winter Park x3 Westworld 2 @ 1 Puerto Rico x3 Puerto Rico 2 @ 1 San Francisco x3 San Pedro 3 @ 1 Baker's x4
Trenton 2 @ 2 Baker's x4 Chicago 4 @ 0 Crimson x4 Newport News 1 @ 2 Chichen Itza x3 Newark 2 @ 1 Trenton x3 Newark 1 @ 2 San Pedro x3 Alamo 3 @ 1 Winter Park x4
Ray 0 @ 4 Castle Rock x4 Chichen Itza 2 @ 2 Jackson County x4 San Pedro 1 @ 2 Miami x3 Chicago 1 @ 2 Alamo x3 Alamo 2 @ 1 Trenton x3 Crimson 4 @ 0 Redwing x4
Miami 2 @ 2 Lake Isabella x4 Miami 3 @ 1 Port Jervis x4 Jackson County 3 @ 0 Alamo x3 Chichen Itza 1 @ 2 Crimson x3 Crimson 0 @ 3 Chicago x3 Jackson County 3 @ 1 Falmouth x4
Newport News 2 @ 2 Omyassis x4 Newport News 3 @ 1 Ray x4 Port Jervis 2 @ 1 Crimson x3 Miami 2 @ 1 Jackson County x3 Jackson County 2 @ 1 Chichen Itza x3 Port Jervis 4 @ 0 Maple Grove x4
San Pedro 4 @ 0 Puerto Rico x4 San Pedro 2 @ 2 Newark x4 Ray 1 @ 2 Redwing x3 Newport News 0 @ 3 Port Jervis x3 Port Jervis 0 @ 3 Miami x3 Ray 2 @ 2 New Jersey x4
Jackson County 4 @ 0 Winter Park x4 Trenton 4 @ 0 Alamo x4 Trenton 0 @ 3 Falmouth x3 San Pedro 1 @ 2 Ray x3 Ray 2 @ 1 Newport News x3 Trenton 1 @ 3 San Francisco x4
            Day off May 17                       Day off July 18           Day off August 16                      
Series 05   APRIL   16 - 18   Series 13   MAY   18 - 21   Series 20   JUNE   15 - 17   Series 28   JULY   19 - 22   Series 36   AUGUST   17 - 19   Series 44   SEPTEMBER  17 - 20  
Baker's 2 @ 1 Redwing x3 Redwing 2 @ 2 Maple Grove x4 Newark 1 @ 2 Baker's x3 Redwing 2 @ 2 Baker's x4 Maple Grove 1 @ 2 Redwing x3 Redwing 3 @ 1 Lake Isabella x4
Omyassis 2 @ 1 Falmouth x3 Falmouth 1 @ 3 New Jersey x4 Chicago 1 @ 2 Castle Rock x3 Falmouth 1 @ 3 Omyassis x4 New Jersey 2 @ 1 Falmouth x3 San Francisco 1 @ 3 Alamo x4
Puerto Rico 3 @ 0 Maple Grove x3 San Francisco 1 @ 3 Baker's x4 Chichen Itza 3 @ 0 Lake Isabella x3 Maple Grove 1 @ 3 Puerto Rico x4 Baker's 2 @ 1 San Francisco x3 Castle Rock 1 @ 3 Miami x4
Winter Park 0 @ 3 Westworld x3 Westworld 3 @ 1 Castle Rock x4 Miami 1 @ 2 Omyassis x3 Westworld 2 @ 2 Winter Park x4 Castle Rock 0 @ 3 Westworld x3 Omyassis 3 @ 1 Maple Grove x4
Newport News 3 @ 0 Lake Isabella x3 Lake Isabella 1 @ 3 Puerto Rico x4 Newport News 2 @ 1 Puerto Rico x3 Lake Isabella 1 @ 3 Newport News x4 Puerto Rico 3 @ 0 Lake Isabella x3 Newark 0 @ 4 New Jersey x4
San Pedro 3 @ 0 Castle Rock x3 Omyassis 2 @ 2 Winter Park x4 San Pedro 1 @ 2 Winter Park x3 Castle Rock 1 @ 3 San Pedro x4 Winter Park 2 @ 1 Omyassis x3 Chicago 3 @ 1 Baker's x4
Alamo 0 @ 3 Newark x3 Newark 1 @ 3 Chichen Itza x4 Alamo 3 @ 0 Redwing x3 Newark 1 @ 3 Alamo x4 Chichen Itza 1 @ 2 Newark x3 Newport News 2 @ 2 Falmouth x4
Crimson 1 @ 2 New Jersey x3 Chicago 2 @ 2 Miami x4 Crimson 2 @ 1 Falmouth x3 New Jersey 0 @ 4 Crimson x4 Miami 2 @ 1 Chicago x3 San Pedro 4 @ 0 Trenton x4
Jackson County 3 @ 0 San Francisco x3 Newport News 3 @ 1 Alamo x4 Jackson County 3 @ 0 Maple Grove x3 San Francisco 3 @ 1 Jackson County x4 Alamo 0 @ 3 Newport News x3 Crimson 4 @ 0 Puerto Rico x4
Port Jervis 1 @ 2 Chicago x3 San Pedro 2 @ 2 Crimson x4 Port Jervis 0 @ 3 New Jersey x3 Chicago 2 @ 2 Port Jervis x4 Crimson 0 @ 3 San Pedro x3 Jackson County 3 @ 1 Westworld x4
Ray 0 @ 3 Chichen Itza x3 Jackson County 4 @ 0 Ray x4 Ray 1 @ 2 San Francisco x3 Chichen Itza 2 @ 2 Ray x4 Ray 1 @ 2 Jackson County x3 Port Jervis 4 @ 0 Chichen Itza x4
Trenton 0 @ 3 Miami x3 Port Jervis 0 @ 4 Trenton x4 Trenton 2 @ 1 Westworld x3 Miami 4 @ 0 Trenton x4 Trenton 1 @ 2 Port Jervis x3 Ray 2 @ 2 Winter Park x4
Day off April 19                                                           Day off September 21          
Series 06   APRIL   20 - 23   Series 14   MAY   22 - 25   Series 21   JUNE   18 - 20   Series 29   JULY   23 - 25   Series 37   AUGUST   20 - 22   Series 45   SEPTEMBER  22 - 25  
Newark 3 @ 1 Falmouth x4 Redwing 2 @ 2 Newport News x4 Newark 1 @ 2 San Francisco x3 Newark 2 @ 1 Maple Grove x3 Redwing 3 @ 0 Castle Rock x3 Redwing 1 @ 3 Alamo x4
Chicago 2 @ 2 Maple Grove x4 Falmouth 2 @ 2 San Pedro x4 Chicago 2 @ 1 Westworld x3 Chicago 2 @ 1 New Jersey x3 Falmouth 3 @ 0 Lake Isabella x3 Falmouth 1 @ 3 Crimson x4
Chichen Itza 2 @ 2 New Jersey x4 Maple Grove 0 @ 4 Newark x4 Chichen Itza 0 @ 3 Redwing x3 Chichen Itza 1 @ 2 San Francisco x3 Maple Grove 0 @ 3 San Pedro x3 Maple Grove 0 @ 4 Jackson County x4
Miami 3 @ 1 San Francisco x4 New Jersey 1 @ 3 Chicago x4 Miami 2 @ 1 Falmouth x3 Miami 2 @ 1 Westworld x3 New Jersey 2 @ 1 Puerto Rico x3 New Jersey 1 @ 3 Port Jervis x4
Newport News 2 @ 2 Winter Park x4 San Francisco 4 @ 0 Chichen Itza x4 Newport News 3 @ 0 Maple Grove x3 Newport News 0 @ 3 Redwing x3 San Francisco 1 @ 2 Winter Park x3 San Francisco 2 @ 2 Ray x4
San Pedro 3 @ 1 Redwing x4 Westworld 2 @ 2 Miami x4 San Pedro 1 @ 2 New Jersey x3 San Pedro 1 @ 2 Falmouth x3 Westworld 2 @ 1 Chichen Itza x3 Westworld 3 @ 1 Trenton x4
Alamo 3 @ 1 Westworld x4 Baker's 4 @ 0 Ray x4 Alamo 1 @ 2 Puerto Rico x3 Alamo 2 @ 1 Lake Isabella x3 Baker's 2 @ 1 Port Jervis x3 Baker's 4 @ 0 Newark x4
Crimson 2 @ 2 Baker's x4 Castle Rock 2 @ 2 Trenton x4 Crimson 1 @ 2 Winter Park x3 Crimson 0 @ 3 Omyassis x3 Omyassis 2 @ 1 Alamo x3 Castle Rock 0 @ 4 Chicago x4
Jackson County 3 @ 1 Castle Rock x4 Lake Isabella 3 @ 1 Alamo x4 Jackson County 3 @ 0 Baker's x3 Jackson County 3 @ 0 Puerto Rico x3 Newark 1 @ 2 Crimson x3 Lake Isabella 2 @ 2 Chichen Itza x4
Port Jervis 1 @ 3 Lake Isabella x4 Omyassis 2 @ 2 Crimson x4 Port Jervis 3 @ 0 Castle Rock x3 Port Jervis 0 @ 3 Winter Park x3 Chicago 0 @ 3 Jackson County x3 Omyassis 3 @ 1 Miami x4
Ray 1 @ 3 Omyassis x4 Puerto Rico 1 @ 3 Jackson County x4 Ray 1 @ 2 Lake Isabella x3 Ray 1 @ 2 Baker's x3 Miami 2 @ 1 Ray x3 Puerto Rico 0 @ 4 Newport News x4
Trenton 1 @ 3 Puerto Rico x4 Winter Park 3 @ 1 Port Jervis x4 Trenton 0 @ 3 Omyassis x3 Trenton 2 @ 1 Castle Rock x3 Newport News 2 @ 1 Trenton x3 Winter Park 2 @ 2 San Pedro x4
                        Day off June 21                                              
Series 07   APRIL   24 - 26   Series 15   MAY   26 - 29   Series 22   JUNE   22 - 24   Series 30   JULY   26 - 28   Series 38   AUGUST   23 - 26   Series 46   SEPTEMBER  26 - 29  
Maple Grove 2 @ 1 Miami x3 Castle Rock 4 @ 0 Redwing x4 Falmouth 3 @ 0 Newport News x3 Redwing 0 @ 3 Chicago x3 Redwing 3 @ 1 Puerto Rico x4 New Jersey 3 @ 1 Winter Park x4
New Jersey 3 @ 0 Newport News x3 Lake Isabella 1 @ 3 Falmouth x4 Maple Grove 1 @ 2 Omyassis x3 Falmouth 2 @ 1 Chichen Itza x3 Falmouth 1 @ 3 Winter Park x4 Westworld 1 @ 3 Port Jervis x4
San Francisco 1 @ 2 San Pedro x3 Puerto Rico 1 @ 3 New Jersey x4 New Jersey 2 @ 1 Newark x3 Maple Grove 0 @ 3 Crimson x3 Baker's 1 @ 3 Chichen Itza x4 Baker's 2 @ 2 Newport News x4
Westworld 3 @ 0 Ray x3 Winter Park 2 @ 2 San Francisco x4 Westworld 0 @ 3 Jackson County x3 New Jersey 3 @ 0 Alamo x3 Chicago 2 @ 2 Trenton x4 Omyassis 4 @ 0 San Pedro x4
Castle Rock 2 @ 1 Alamo x3 Chichen Itza 2 @ 2 Westworld x4 Baker's 2 @ 1 Chicago x3 San Francisco 1 @ 2 Port Jervis x3 Miami 3 @ 1 Maple Grove x4 Puerto Rico 2 @ 2 Falmouth x4
Lake Isabella 0 @ 3 Crimson x3 San Pedro 3 @ 1 Maple Grove x4 Lake Isabella 2 @ 1 Redwing x3 Westworld 3 @ 0 Newark x3 Newport News 1 @ 3 New Jersey x4 Newark 0 @ 4 Jackson County x4
Omyassis 1 @ 2 Jackson County x3 Alamo 0 @ 4 Omyassis x4 Puerto Rico 1 @ 2 Crimson x3 Baker's 2 @ 1 Trenton x3 San Pedro 2 @ 2 San Francisco x4 Chichen Itza 1 @ 3 Castle Rock x4
Puerto Rico 1 @ 2 Redwing x3 Crimson 4 @ 0 Newark x4 Winter Park 1 @ 2 Ray x3 Castle Rock 1 @ 2 Ray x3 Alamo 3 @ 1 Castle Rock x4 Miami 1 @ 3 Redwing x4
Winter Park 1 @ 2 Falmouth x3 Jackson County 2 @ 2 Chicago x4 Chichen Itza 2 @ 1 Port Jervis x3 Lake Isabella 2 @ 1 Miami x3 Crimson 3 @ 1 Lake Isabella x4 Maple Grove 3 @ 1 Alamo x4
Newark 1 @ 2 Port Jervis x3 Port Jervis 3 @ 1 Baker's x4 Miami 2 @ 1 Castle Rock x3 Omyassis 3 @ 0 Newport News x3 Jackson County 1 @ 3 Omyassis x4 Crimson 0 @ 4 San Francisco x4
Chichen Itza 2 @ 1 Baker's x3 Ray 1 @ 3 Miami x4 Alamo 1 @ 2 San Francisco x3 Puerto Rico 1 @ 2 San Pedro x3 Port Jervis 2 @ 2 Newark x4 Ray 0 @ 4 Chicago x4
Trenton 1 @ 2 Chicago x3 Trenton 4 @ 0 Newport News x4 Trenton 1 @ 2 San Pedro x3 Winter Park 0 @ 3 Jackson County x3 Ray 1 @ 3 Westworld x4 Trenton 3 @ 1 Lake Isabella x4
                                                                       
Series 08   APRIL   27 - 29               Series 23   JUNE   25 - 28   Series 31   JULY   29 - 31   Series 39   AUGUST   27 - 30              
Redwing 1 @ 2 Miami x3             New Jersey 2 @ 2 Redwing x4 Redwing 1 @ 2 San Pedro x3 San Francisco 3 @ 1 Newark x4            
Falmouth 1 @ 2 Puerto Rico x3             San Francisco 1 @ 3 Falmouth x4 Falmouth 2 @ 1 Newark x3 Westworld 0 @ 4 Chicago x4            
Alamo 2 @ 1 Maple Grove x3             Westworld 4 @ 0 Maple Grove x4 Maple Grove 1 @ 2 Chicago x3 Redwing 3 @ 1 Chichen Itza x4            
San Francisco 0 @ 3 Crimson x3             Omyassis 3 @ 1 Baker's x4 New Jersey 2 @ 1 Chichen Itza x3 Falmouth 1 @ 3 Miami x4            
Castle Rock 2 @ 1 Chichen Itza x3             Puerto Rico 2 @ 2 Castle Rock x4 San Francisco 2 @ 1 Miami x3 Maple Grove 0 @ 4 Newport News x4            
Lake Isabella 0 @ 3 Trenton x3             Winter Park 2 @ 2 Lake Isabella x4 Westworld 3 @ 0 Alamo x3 New Jersey 3 @ 1 San Pedro x4            
Winter Park 0 @ 3 New Jersey x3             Miami 4 @ 0 Newark x4 Baker's 2 @ 1 Crimson x3 Puerto Rico 2 @ 2 Alamo x4            
Chicago 3 @ 0 Ray x3             Newport News 1 @ 3 Chicago x4 Castle Rock 1 @ 2 Jackson County x3 Winter Park 0 @ 4 Crimson x4            
Newport News 2 @ 1 Baker's x3             San Pedro 4 @ 0 Chichen Itza x4 Lake Isabella 0 @ 3 Port Jervis x3 Baker's 2 @ 2 Jackson County x4            
San Pedro 1 @ 2 Omyassis x3             Port Jervis 3 @ 1 Alamo x4 Omyassis 2 @ 1 Ray x3 Castle Rock 1 @ 3 Port Jervis x4            
Jackson County 2 @ 1 Newark x3             Ray 0 @ 4 Crimson x4 Puerto Rico 3 @ 0 Trenton x3 Lake Isabella 1 @ 3 Ray x4            
Port Jervis 1 @ 2 Westworld x3             Trenton 2 @ 2 Jackson County x4 Winter Park 2 @ 1 Newport News x3 Omyassis 3 @ 1 Trenton x4            
Day off April 30           Day off May 30           Days Off June 29 - Jul 2       Day off August 1           Day off August 31