2026 CCNL Standings                                         8/30/26   Playoff Seeding
                             
  East W L PCT GB Home Away     Seed Team .PCT    
  Newport News 83 49 .629   39-27 44-22     1 CHC .689    
  New Jersey 65 64 .504 16.5 38-25 27-39     2 CRS .659    
  Montreal 68 67 .504 16.5 39-30 29-37     3 NNB .629    
  Dubuque 60 72 .455 23.0 30-39 30-33     4 PRA .622    
  Newark 62 70 .470 21.0 31-38 31-32     5 WAS .615    
  New York 53 79 .402 30.0 29-37 24-42     6 SHB .570    
                    7 CIA .519    
  South W L PCT GB Home Away     8 NJJ .504    
  Puerto Rico 84 51 .622   44-25 40-26     9 RPN .504    
  Sandhills 77 58 .570 7.0 43-26 34-32     10 MTL .504    
  Oconee 64 71 .474 20.0 38-31 26-40     11 WPW .504    
  San Pedro 61 74 .452 23.0 35-34 26-40     12 JCN .489    
  Ponce City 61 74 .452 23.0 36-33 25-41     12 RBE .489    
  Syracuse 56 79 .415 28.0 27-42 29-37     -2 OCW .474    
                    -3 NEW .470    
  Central W L PCT GB Home Away     -4 DBQ .455    
  Chicago 91 41 .689   48-18 43-23     -5 SPB .452    
  Ray 65 64 .504 24.5 30-36 35-28     -6 PCK .452    
  Jackson County 66 69 .489 26.5 34-32 32-37     -7 BDA .422    
  Racine 66 69 .489 26.5 37-29 29-40     -8 SYS .415    
  Baker's 57 78 .422 35.5 31-35 26-43     -9 TTH .409    
  Trenton 54 78 .409 37.0 21-42 33-36     -10 CKN .407    
                    -11 NYH .402    
  West W L PCT GB Home Away     -12 OMD .348    
  Castle Rock 89 46 .659   40-26 49-20              
  Westworld 83 52 .615 6.0 46-20 37-32              
  Chichen Itza 70 65 .519 19.0 34-32 36-33              
  Winter Park 68 67 .504 21.0 33-33 35-34              
  Crimson 55 80 .407 34.0 26-40 29-40              
  Omyassis 47 88 .348 42.0 20-46 27-42